What Amazing.ge charges sellers: the commission on a sale, by category, and the prices of paid services. The commission is deducted from the order; the price the buyer pays does not change. We give 30 days' notice before any increase.
The commission charged on an order is the rate in force at the moment the order is paid. It is recorded with the order and is never recalculated afterwards — a later change to a rate does not affect orders already placed. The platform notifies sellers at least 30 days before a commission increase takes effect. The notice is sent by email to sellers with active listings in the affected category, and the new rate and its start date are published on this page for the whole notice period. A seller who does not accept an increase may change prices or stop selling in that category before it takes effect. A reduction may take effect immediately, without prior notice.
A category without a rate of its own takes the rate of the nearest parent category that has one. No category rate is higher than 15%.
| Category | Commission | Changing to |
|---|---|---|
| Appliances | 10% | — |
| Dishwashers | 10% (from “Appliances”) | — |
| Heating & Cooling | 10% (from “Appliances”) | — |
| Air Conditioners | 10% (from “Appliances”) | — |
| Air Purifiers | 10% (from “Appliances”) | — |
| Fans | 10% (from “Appliances”) | — |
| Heaters | 10% (from “Appliances”) | — |
| Humidifiers & Dehumidifiers | 10% (from “Appliances”) | — |
| Ovens & Cooktops | 10% (from “Appliances”) | — |
| Refrigerators & Freezers | 10% (from “Appliances”) | — |
| Vacuums & Floor Care | 10% (from “Appliances”) | — |
| Cordless Stick Vacuums | 10% (from “Appliances”) | — |
| Robot Vacuums | 10% (from “Appliances”) | — |
| Steam Mops | 10% (from “Appliances”) | — |
| Upright & Canister | 10% (from “Appliances”) | — |
| Vacuum Accessories | 15% | — |
| Washers & Dryers | 10% (from “Appliances”) | — |
| Water Heaters | 10% (from “Appliances”) | — |
| Arts, Crafts & Sewing | 15% | — |
| Beading & Jewelry Making | 15% (from “Arts, Crafts & Sewing”) | — |
| Craft Supplies | 15% (from “Arts, Crafts & Sewing”) | — |
| Knitting & Crochet | 15% (from “Arts, Crafts & Sewing”) | — |
| Painting & Drawing | 15% (from “Arts, Crafts & Sewing”) | — |
| Sewing & Fabric | 15% (from “Arts, Crafts & Sewing”) | — |
| Automotive Parts & Accessories | 15% | — |
| Car Care | 15% (from “Automotive Parts & Accessories”) | — |
| Exterior Accessories | 15% (from “Automotive Parts & Accessories”) | — |
| Interior Accessories | 15% (from “Automotive Parts & Accessories”) | — |
| Motorcycle & Powersports | 15% (from “Automotive Parts & Accessories”) | — |
| Oils & Fluids | 15% (from “Automotive Parts & Accessories”) | — |
| Tires & Wheels | 15% (from “Automotive Parts & Accessories”) | — |
| Tools & Equipment | 15% (from “Automotive Parts & Accessories”) | — |
| Baby | 15% | — |
| Baby Care & Safety | 15% (from “Baby”) | — |
| Baby Proofing | 15% (from “Baby”) | — |
| Bath & Skin Care | 15% (from “Baby”) | — |
| Health Care Kits | 15% (from “Baby”) | — |
| Thermometers | 15% (from “Baby”) | — |
| Baby & Toddler Toys | 15% (from “Baby”) | — |
| Activity Gyms | 15% (from “Baby”) | — |
| Rattles & Teethers | 15% (from “Baby”) | — |
| Ride-Ons | 15% (from “Baby”) | — |
| Stacking & Sorting | 15% (from “Baby”) | — |
| Diapering & Wipes | 15% (from “Baby”) | — |
| Changing Pads | 15% (from “Baby”) | — |
| Diaper Bags | 15% (from “Baby”) | — |
| Diaper Creams | 15% (from “Baby”) | — |
| Diapers | 15% (from “Baby”) | — |
| Potty Training | 15% (from “Baby”) | — |
| Wipes | 15% (from “Baby”) | — |
| Feeding | 15% (from “Baby”) | — |
| Bibs & Burp Cloths | 15% (from “Baby”) | — |
| Bottles & Nipples | 15% (from “Baby”) | — |
| Breastfeeding | 15% (from “Baby”) | — |
| High Chairs | 15% (from “Baby”) | — |
| Sterilizers | 15% (from “Baby”) | — |
| Maternity | 15% (from “Baby”) | — |
| Maternity Clothing | 15% (from “Baby”) | — |
| Postpartum Care | 15% (from “Baby”) | — |
| Pregnancy Pillows | 15% (from “Baby”) | — |
| Nursery | 15% (from “Baby”) | — |
| Baby Monitors | 15% (from “Baby”) | — |
| Bedding Sets | 15% (from “Baby”) | — |
| Cribs & Bassinets | 15% (from “Baby”) | — |
| Mobiles & Décor | 15% (from “Baby”) | — |
| Storage | 15% (from “Baby”) | — |
| Strollers & Car Seats | 15% (from “Baby”) | — |
| Carriers & Slings | 15% (from “Baby”) | — |
| Car Seats | 15% (from “Baby”) | — |
| Stroller Accessories | 15% (from “Baby”) | — |
| Strollers | 15% (from “Baby”) | — |
| Beauty & Personal Care | 15% | — |
| Beauty Tools & Devices | 15% (from “Beauty & Personal Care”) | — |
| Facial Devices | 15% (from “Beauty & Personal Care”) | — |
| Hair Removal Devices | 15% (from “Beauty & Personal Care”) | — |
| Mirrors | 15% (from “Beauty & Personal Care”) | — |
| Sponges & Applicators | 15% (from “Beauty & Personal Care”) | — |
| Fragrance | 15% (from “Beauty & Personal Care”) | — |
| Body Sprays & Mists | 15% (from “Beauty & Personal Care”) | — |
| Men's Cologne | 15% (from “Beauty & Personal Care”) | — |
| Unisex | 15% (from “Beauty & Personal Care”) | — |
| Women's Perfume | 15% (from “Beauty & Personal Care”) | — |
| Hair Care | 15% (from “Beauty & Personal Care”) | — |
| Hair Color | 15% (from “Beauty & Personal Care”) | — |
| Hair Loss Products | 15% (from “Beauty & Personal Care”) | — |
| Hair Masks & Treatments | 15% (from “Beauty & Personal Care”) | — |
| Hair Tools (dryers, irons) | 15% (from “Beauty & Personal Care”) | — |
| Shampoo & Conditioner | 15% (from “Beauty & Personal Care”) | — |
| Styling Products | 15% (from “Beauty & Personal Care”) | — |
| Wigs & Extensions | 15% (from “Beauty & Personal Care”) | — |
| Makeup | 15% (from “Beauty & Personal Care”) | — |
| Brushes & Tools | 15% (from “Beauty & Personal Care”) | — |
| Eyes | 15% (from “Beauty & Personal Care”) | — |
| Face | 15% (from “Beauty & Personal Care”) | — |
| Lips | 15% (from “Beauty & Personal Care”) | — |
| Makeup Sets | 15% (from “Beauty & Personal Care”) | — |
| Nails | 15% (from “Beauty & Personal Care”) | — |
| Men's Grooming | 15% (from “Beauty & Personal Care”) | — |
| Beard Care | 15% (from “Beauty & Personal Care”) | — |
| Men's Hair Styling | 15% (from “Beauty & Personal Care”) | — |
| Men's Skin Care | 15% (from “Beauty & Personal Care”) | — |
| Shaving Kits | 15% (from “Beauty & Personal Care”) | — |
| Nail Care | 15% (from “Beauty & Personal Care”) | — |
| Gel & Acrylic Systems | 15% (from “Beauty & Personal Care”) | — |
| Manicure Tools | 15% (from “Beauty & Personal Care”) | — |
| Nail Treatments | 15% (from “Beauty & Personal Care”) | — |
| Polish | 15% (from “Beauty & Personal Care”) | — |
| Skin Care | 15% (from “Beauty & Personal Care”) | — |
| Acne Treatment | 15% (from “Beauty & Personal Care”) | — |
| Anti-Aging | 15% (from “Beauty & Personal Care”) | — |
| Body Lotions | 15% (from “Beauty & Personal Care”) | — |
| Body Wash & Bath | 15% (from “Beauty & Personal Care”) | — |
| Cleansers | 15% (from “Beauty & Personal Care”) | — |
| Eye Creams | 15% (from “Beauty & Personal Care”) | — |
| Face Moisturizers | 15% (from “Beauty & Personal Care”) | — |
| Lip Care | 15% (from “Beauty & Personal Care”) | — |
| Masks | 15% (from “Beauty & Personal Care”) | — |
| Serums | 15% (from “Beauty & Personal Care”) | — |
| Sunscreen | 15% (from “Beauty & Personal Care”) | — |
| Toners & Mists | 15% (from “Beauty & Personal Care”) | — |
| Books | 15% | — |
| Children's Books | 15% (from “Books”) | — |
| Comics & Manga | 15% (from “Books”) | — |
| Education & Textbooks | 15% (from “Books”) | — |
| Fiction | 15% (from “Books”) | — |
| Foreign Language Books | 15% (from “Books”) | — |
| Georgian Literature | 15% (from “Books”) | — |
| Non-fiction | 15% (from “Books”) | — |
| Computers & Office | 15% | — |
| Computer Accessories | 15% (from “Computers & Office”) | — |
| Graphics Cards | 15% (from “Computers & Office”) | — |
| Keyboards | 15% (from “Computers & Office”) | — |
| Laptop Stands & Bags | 15% (from “Computers & Office”) | — |
| Mice | 15% (from “Computers & Office”) | — |
| PC Components | 15% (from “Computers & Office”) | — |
| Processors & RAM | 15% (from “Computers & Office”) | — |
| USB Hubs & Docks | 15% (from “Computers & Office”) | — |
| Webcams | 15% (from “Computers & Office”) | — |
| Data Storage | 15% (from “Computers & Office”) | — |
| External HDD/SSD | 15% (from “Computers & Office”) | — |
| Internal Drives | 15% (from “Computers & Office”) | — |
| NAS | 15% (from “Computers & Office”) | — |
| USB Flash Drives | 15% (from “Computers & Office”) | — |
| Desktops & Monitors | 10% | — |
| All-in-Ones | 10% (from “Desktops & Monitors”) | — |
| Desktop PCs | 10% (from “Desktops & Monitors”) | — |
| Mini PCs | 10% (from “Desktops & Monitors”) | — |
| Monitors | 10% (from “Desktops & Monitors”) | — |
| Laptops | 10% | — |
| Business Laptops | 10% (from “Laptops”) | — |
| Chromebooks | 10% (from “Laptops”) | — |
| Gaming Laptops | 10% (from “Laptops”) | — |
| Laptop Accessories | 15% | — |
| Ultrabooks | 10% (from “Laptops”) | — |
| Networking | 15% (from “Computers & Office”) | — |
| Mesh Systems | 15% (from “Computers & Office”) | — |
| Modems & Switches | 15% (from “Computers & Office”) | — |
| Range Extenders | 15% (from “Computers & Office”) | — |
| Routers | 15% (from “Computers & Office”) | — |
| Office Supplies & Stationery | 15% (from “Computers & Office”) | — |
| Calculators | 15% (from “Computers & Office”) | — |
| Desk Organizers | 15% (from “Computers & Office”) | — |
| Labels & Labeling | 15% (from “Computers & Office”) | — |
| Notebooks & Paper | 15% (from “Computers & Office”) | — |
| Pens & Writing | 15% (from “Computers & Office”) | — |
| Shipping & Packaging | 15% (from “Computers & Office”) | — |
| Whiteboards & Presentation | 15% (from “Computers & Office”) | — |
| Printers & Ink | 15% (from “Computers & Office”) | — |
| Ink & Toner | 15% (from “Computers & Office”) | — |
| Photo Paper | 15% (from “Computers & Office”) | — |
| Printers | 15% (from “Computers & Office”) | — |
| Scanners | 15% (from “Computers & Office”) | — |
| Tablets & E-readers | 15% (from “Computers & Office”) | — |
| E-readers | 10% | — |
| Tablet Cases & Styluses | 15% (from “Computers & Office”) | — |
| Tablets | 10% | — |
| Electronics | 15% | — |
| Accessories for electronics | 15% (from “Electronics”) | — |
| Cleaning and Care | 15% (from “Electronics”) | — |
| Electric air blowers | 15% (from “Electronics”) | — |
| Cameras & Photo | 15% (from “Electronics”) | — |
| Action Cameras | 10% | — |
| Camera Bags & Cases | 15% (from “Electronics”) | — |
| Camera Lenses | 10% | — |
| Digital Cameras | 10% | — |
| Instant Cameras & Film | 15% (from “Electronics”) | — |
| Memory Cards | 15% (from “Electronics”) | — |
| Security/Trail Cameras | 15% (from “Electronics”) | — |
| Tripods & Stabilizers | 15% (from “Electronics”) | — |
| Car Electronics | 15% (from “Electronics”) | — |
| Car Audio | 15% (from “Electronics”) | — |
| Car Chargers & FM Transmitters | 15% (from “Electronics”) | — |
| Dash Cams | 15% (from “Electronics”) | — |
| GPS Navigation | 15% (from “Electronics”) | — |
| Cell Phones & Accessories | 15% (from “Electronics”) | — |
| Cases & Covers | 15% (from “Electronics”) | — |
| Chargers & Cables | 15% (from “Electronics”) | — |
| Holders & Mounts | 15% (from “Electronics”) | — |
| Screen Protectors | 15% (from “Electronics”) | — |
| Selfie Sticks & Gimbals | 15% (from “Electronics”) | — |
| Smartphones | 10% | — |
| Chargers, Cables & Power Banks | 15% (from “Electronics”) | — |
| Power Banks | 15% (from “Electronics”) | — |
| Surge Protectors | 15% (from “Electronics”) | — |
| USB Cables | 15% (from “Electronics”) | — |
| Wall Chargers | 15% (from “Electronics”) | — |
| Wireless Chargers | 15% (from “Electronics”) | — |
| Drones & RC | 15% (from “Electronics”) | — |
| Drone Accessories | 15% (from “Electronics”) | — |
| Drones | 15% (from “Electronics”) | — |
| RC Cars | 15% (from “Electronics”) | — |
| Headphones & Audio | 15% (from “Electronics”) | — |
| Bluetooth Speakers | 15% (from “Electronics”) | — |
| Earbuds | 15% (from “Electronics”) | — |
| Gaming Headsets | 15% (from “Electronics”) | — |
| Home Audio | 15% (from “Electronics”) | — |
| Microphones | 15% (from “Electronics”) | — |
| Over-Ear Headphones | 15% (from “Electronics”) | — |
| Soundbars | 15% (from “Electronics”) | — |
| TV & Video | 15% (from “Electronics”) | — |
| Media Players | 15% (from “Electronics”) | — |
| Projectors | 10% | — |
| Streaming Devices | 15% (from “Electronics”) | — |
| TV Mounts | 15% (from “Electronics”) | — |
| TVs | 10% | — |
| Wearable Technology | 15% (from “Electronics”) | — |
| Fitness Trackers | 15% (from “Electronics”) | — |
| Smartwatches | 15% (from “Electronics”) | — |
| VR Headsets | 15% (from “Electronics”) | — |
| Watch Bands | 15% (from “Electronics”) | — |
| Fashion | 15% | — |
| Women | 15% (from “Fashion”) | — |
| Fashion - Kids | 15% | — |
| Baby Clothing (0-24m) | 15% (from “Fashion - Kids”) | — |
| Bodysuits & Rompers | 15% (from “Fashion - Kids”) | — |
| Outerwear | 15% (from “Fashion - Kids”) | — |
| Sets & Outfits | 15% (from “Fashion - Kids”) | — |
| Sleepwear | 15% (from “Fashion - Kids”) | — |
| Socks & Booties | 15% (from “Fashion - Kids”) | — |
| Boys' Clothing | 15% (from “Fashion - Kids”) | — |
| Bottoms | 15% (from “Fashion - Kids”) | — |
| Outerwear | 15% (from “Fashion - Kids”) | — |
| Tops | 15% (from “Fashion - Kids”) | — |
| Underwear & Sleepwear | 15% (from “Fashion - Kids”) | — |
| Girls' Clothing | 15% (from “Fashion - Kids”) | — |
| Bottoms | 15% (from “Fashion - Kids”) | — |
| Dresses | 15% (from “Fashion - Kids”) | — |
| Outerwear | 15% (from “Fashion - Kids”) | — |
| Tops | 15% (from “Fashion - Kids”) | — |
| Underwear & Sleepwear | 15% (from “Fashion - Kids”) | — |
| Kids' Shoes | 15% (from “Fashion - Kids”) | — |
| Boots | 15% (from “Fashion - Kids”) | — |
| Sandals | 15% (from “Fashion - Kids”) | — |
| School Shoes | 15% (from “Fashion - Kids”) | — |
| Sneakers | 15% (from “Fashion - Kids”) | — |
| School Bags & Accessories | 15% (from “Fashion - Kids”) | — |
| Backpacks | 15% (from “Fashion - Kids”) | — |
| Hats & Gloves | 15% (from “Fashion - Kids”) | — |
| Lunch Bags | 15% (from “Fashion - Kids”) | — |
| Pencil Cases | 15% (from “Fashion - Kids”) | — |
| Fashion - Men | 15% | — |
| Accessories | 15% (from “Fashion - Men”) | — |
| Belts | 15% (from “Fashion - Men”) | — |
| Gloves | 15% (from “Fashion - Men”) | — |
| Hats & Caps | 15% (from “Fashion - Men”) | — |
| Socks | 15% (from “Fashion - Men”) | — |
| Sunglasses | 15% (from “Fashion - Men”) | — |
| Ties | 15% (from “Fashion - Men”) | — |
| Bags & Wallets | 15% (from “Fashion - Men”) | — |
| Backpacks | 15% (from “Fashion - Men”) | — |
| Messenger Bags | 15% (from “Fashion - Men”) | — |
| Travel Bags | 15% (from “Fashion - Men”) | — |
| Wallets | 15% (from “Fashion - Men”) | — |
| Clothing | 15% (from “Fashion - Men”) | — |
| Activewear | 15% (from “Fashion - Men”) | — |
| Hoodies & Sweatshirts | 15% (from “Fashion - Men”) | — |
| Jackets & Coats | 15% (from “Fashion - Men”) | — |
| Jeans | 15% (from “Fashion - Men”) | — |
| Pants | 15% (from “Fashion - Men”) | — |
| Shirts | 15% (from “Fashion - Men”) | — |
| Shorts | 15% (from “Fashion - Men”) | — |
| Suits & Blazers | 15% (from “Fashion - Men”) | — |
| Swimwear | 15% (from “Fashion - Men”) | — |
| T-Shirts & Polos | 15% (from “Fashion - Men”) | — |
| Jewelry | 15% (from “Fashion - Men”) | — |
| Bracelets | 15% (from “Fashion - Men”) | — |
| Chains & Necklaces | 15% (from “Fashion - Men”) | — |
| Rings | 15% (from “Fashion - Men”) | — |
| Shoes | 15% (from “Fashion - Men”) | — |
| Boots | 15% (from “Fashion - Men”) | — |
| Dress Shoes | 15% (from “Fashion - Men”) | — |
| Sandals | 15% (from “Fashion - Men”) | — |
| Slippers | 15% (from “Fashion - Men”) | — |
| Sneakers | 15% (from “Fashion - Men”) | — |
| Watches | 15% (from “Fashion - Men”) | — |
| Fashion - Women | 15% | — |
| Accessories | 15% (from “Fashion - Women”) | — |
| Belts | 15% (from “Fashion - Women”) | — |
| Gloves | 15% (from “Fashion - Women”) | — |
| Hair Accessories | 15% (from “Fashion - Women”) | — |
| Hats | 15% (from “Fashion - Women”) | — |
| Scarves | 15% (from “Fashion - Women”) | — |
| Sunglasses | 15% (from “Fashion - Women”) | — |
| Bags & Wallets | 15% (from “Fashion - Women”) | — |
| Backpacks | 15% (from “Fashion - Women”) | — |
| Clutches | 15% (from “Fashion - Women”) | — |
| Crossbody Bags | 15% (from “Fashion - Women”) | — |
| Handbags | 15% (from “Fashion - Women”) | — |
| Wallets | 15% (from “Fashion - Women”) | — |
| Clothing | 15% (from “Fashion - Women”) | — |
| Activewear | 15% (from “Fashion - Women”) | — |
| Dresses | 15% (from “Fashion - Women”) | — |
| Jackets & Coats | 15% (from “Fashion - Women”) | — |
| Jeans | 15% (from “Fashion - Women”) | — |
| Pants & Leggings | 15% (from “Fashion - Women”) | — |
| Skirts | 15% (from “Fashion - Women”) | — |
| Sweaters & Cardigans | 15% (from “Fashion - Women”) | — |
| Swimwear | 15% (from “Fashion - Women”) | — |
| Tops & Blouses | 15% (from “Fashion - Women”) | — |
| T-Shirts | 15% (from “Fashion - Women”) | — |
| Jewelry | 15% (from “Fashion - Women”) | — |
| Bracelets | 15% (from “Fashion - Women”) | — |
| Earrings | 15% (from “Fashion - Women”) | — |
| Jewelry Sets | 15% (from “Fashion - Women”) | — |
| Necklaces | 15% (from “Fashion - Women”) | — |
| Rings | 15% (from “Fashion - Women”) | — |
| Lingerie & Sleepwear | 15% (from “Fashion - Women”) | — |
| Bras | 15% (from “Fashion - Women”) | — |
| Panties | 15% (from “Fashion - Women”) | — |
| Shapewear | 15% (from “Fashion - Women”) | — |
| Sleepwear & Robes | 15% (from “Fashion - Women”) | — |
| Socks & Hosiery | 15% (from “Fashion - Women”) | — |
| Shoes | 15% (from “Fashion - Women”) | — |
| Boots | 15% (from “Fashion - Women”) | — |
| Flats | 15% (from “Fashion - Women”) | — |
| Heels | 15% (from “Fashion - Women”) | — |
| Sandals | 15% (from “Fashion - Women”) | — |
| Slippers | 15% (from “Fashion - Women”) | — |
| Sneakers | 15% (from “Fashion - Women”) | — |
| Watches | 15% (from “Fashion - Women”) | — |
| Furniture | 10% | — |
| Bedroom | 10% (from “Furniture”) | — |
| Beds | 10% (from “Furniture”) | — |
| Kids' Furniture | 10% (from “Furniture”) | — |
| Kitchen & Dining Furniture | 10% (from “Furniture”) | — |
| Living Room | 10% (from “Furniture”) | — |
| Mattresses | 10% (from “Furniture”) | — |
| Office Furniture | 10% (from “Furniture”) | — |
| Outdoor Furniture | 10% (from “Furniture”) | — |
| Sofas | 10% (from “Furniture”) | — |
| Tables | 10% (from “Furniture”) | — |
| Garden & Outdoor | 15% | — |
| Garden Tools | 15% (from “Garden & Outdoor”) | — |
| Grills & Outdoor Cooking | 15% (from “Garden & Outdoor”) | — |
| Patio & Camping Gear | 15% (from “Garden & Outdoor”) | — |
| Pest Control | 15% (from “Garden & Outdoor”) | — |
| Plants, Seeds & Soil | 15% (from “Garden & Outdoor”) | — |
| Pools & Water Fun | 15% (from “Garden & Outdoor”) | — |
| Grocery & Gourmet Food | 15% | — |
| Baby Foods | 15% (from “Grocery & Gourmet Food”) | — |
| Baby Cereal | 15% (from “Grocery & Gourmet Food”) | — |
| Baby Food Purées & Pouches | 15% (from “Grocery & Gourmet Food”) | — |
| Baby Formula | 15% (from “Grocery & Gourmet Food”) | — |
| Baby Juices & Drinks | 15% (from “Grocery & Gourmet Food”) | — |
| Baby Snacks | 15% (from “Grocery & Gourmet Food”) | — |
| Beverages | 15% (from “Grocery & Gourmet Food”) | — |
| Cocoa & Hot Chocolate | 15% (from “Grocery & Gourmet Food”) | — |
| Coconut Water | 15% (from “Grocery & Gourmet Food”) | — |
| Drink Mixes | 15% (from “Grocery & Gourmet Food”) | — |
| Energy Drinks | 15% (from “Grocery & Gourmet Food”) | — |
| Juices | 15% (from “Grocery & Gourmet Food”) | — |
| Soft Drinks | 15% (from “Grocery & Gourmet Food”) | — |
| Lemonades | 15% (from “Grocery & Gourmet Food”) | — |
| Sports Drinks | 15% (from “Grocery & Gourmet Food”) | — |
| Water | 15% (from “Grocery & Gourmet Food”) | — |
| Mineral Water | 15% (from “Grocery & Gourmet Food”) | — |
| Still & Sparkling Water | 15% (from “Grocery & Gourmet Food”) | — |
| Breads & Bakery | 15% (from “Grocery & Gourmet Food”) | — |
| Bread | 15% (from “Grocery & Gourmet Food”) | — |
| Buns & Rolls | 15% (from “Grocery & Gourmet Food”) | — |
| Cakes | 15% (from “Grocery & Gourmet Food”) | — |
| Cookies & Biscuits | 15% (from “Grocery & Gourmet Food”) | — |
| Khachapuri & Savory Pastries | 15% (from “Grocery & Gourmet Food”) | — |
| Pastries & Croissants | 15% (from “Grocery & Gourmet Food”) | — |
| Tortillas & Wraps | 15% (from “Grocery & Gourmet Food”) | — |
| Coffee & Tea | 15% (from “Grocery & Gourmet Food”) | — |
| Black & Green Tea | 15% (from “Grocery & Gourmet Food”) | — |
| Black Tea | 15% (from “Grocery & Gourmet Food”) | — |
| Green Tea | 15% (from “Grocery & Gourmet Food”) | — |
| Coffee Capsules | 15% (from “Grocery & Gourmet Food”) | — |
| Ground & Whole Bean Coffee | 15% (from “Grocery & Gourmet Food”) | — |
| Ground Coffee | 15% (from “Grocery & Gourmet Food”) | — |
| Whole Bean Coffee | 15% (from “Grocery & Gourmet Food”) | — |
| Herbal Tea | 15% (from “Grocery & Gourmet Food”) | — |
| Instant Coffee | 15% (from “Grocery & Gourmet Food”) | — |
| Dairy, Eggs & Plant-Based Alternatives | 15% (from “Grocery & Gourmet Food”) | — |
| Butter & Margarine | 15% (from “Grocery & Gourmet Food”) | — |
| Cheese | 15% (from “Grocery & Gourmet Food”) | — |
| Coffee Creamers | 15% (from “Grocery & Gourmet Food”) | — |
| Cream & Sour Cream | 15% (from “Grocery & Gourmet Food”) | — |
| Eggs | 15% (from “Grocery & Gourmet Food”) | — |
| Milk | 15% (from “Grocery & Gourmet Food”) | — |
| Plant-Based Cheese | 15% (from “Grocery & Gourmet Food”) | — |
| Plant-Based Milk | 15% (from “Grocery & Gourmet Food”) | — |
| Yogurt & Kefir | 15% (from “Grocery & Gourmet Food”) | — |
| Deli & Prepared Foods | 15% (from “Grocery & Gourmet Food”) | — |
| Deli Meats | 15% (from “Grocery & Gourmet Food”) | — |
| Hummus, Dips & Spreads | 15% (from “Grocery & Gourmet Food”) | — |
| Prepared Salads | 15% (from “Grocery & Gourmet Food”) | — |
| Ready Meals | 15% (from “Grocery & Gourmet Food”) | — |
| Food & Beverage Gifts | 15% (from “Grocery & Gourmet Food”) | — |
| Chocolate & Candy Gifts | 15% (from “Grocery & Gourmet Food”) | — |
| Coffee & Tea Gifts | 15% (from “Grocery & Gourmet Food”) | — |
| Gift Baskets | 15% (from “Grocery & Gourmet Food”) | — |
| Gourmet Gift Boxes | 15% (from “Grocery & Gourmet Food”) | — |
| Fresh Flowers & Live Indoor Plants | 15% (from “Grocery & Gourmet Food”) | — |
| Bouquets | 15% (from “Grocery & Gourmet Food”) | — |
| Fresh Cut Flowers | 15% (from “Grocery & Gourmet Food”) | — |
| Live Indoor Plants | 15% (from “Grocery & Gourmet Food”) | — |
| Succulents & Cacti | 15% (from “Grocery & Gourmet Food”) | — |
| Fresh Meal Kits | 15% (from “Grocery & Gourmet Food”) | — |
| Frozen | 15% (from “Grocery & Gourmet Food”) | — |
| Dumplings & Khinkali | 15% (from “Grocery & Gourmet Food”) | — |
| Frozen Fruit & Berries | 15% (from “Grocery & Gourmet Food”) | — |
| Frozen Meals | 15% (from “Grocery & Gourmet Food”) | — |
| Frozen Meat & Seafood | 15% (from “Grocery & Gourmet Food”) | — |
| Frozen Pizza | 15% (from “Grocery & Gourmet Food”) | — |
| Frozen Vegetables | 15% (from “Grocery & Gourmet Food”) | — |
| Ice Cream & Frozen Desserts | 15% (from “Grocery & Gourmet Food”) | — |
| Georgian Specialties | 15% (from “Grocery & Gourmet Food”) | — |
| Churchkhela & Sweets | 15% (from “Grocery & Gourmet Food”) | — |
| Georgian Sauces | 15% (from “Grocery & Gourmet Food”) | — |
| Georgian Spices | 15% (from “Grocery & Gourmet Food”) | — |
| Georgian Wine | 15% (from “Grocery & Gourmet Food”) | — |
| Home Brewing & Winemaking | 15% (from “Grocery & Gourmet Food”) | — |
| Beer Brewing | 15% (from “Grocery & Gourmet Food”) | — |
| Equipment | 15% (from “Grocery & Gourmet Food”) | — |
| Ingredients & Yeast | 15% (from “Grocery & Gourmet Food”) | — |
| Winemaking | 15% (from “Grocery & Gourmet Food”) | — |
| Meat & Seafood | 15% (from “Grocery & Gourmet Food”) | — |
| Beef | 15% (from “Grocery & Gourmet Food”) | — |
| Fish & Seafood | 15% (from “Grocery & Gourmet Food”) | — |
| Lamb | 15% (from “Grocery & Gourmet Food”) | — |
| Pork | 15% (from “Grocery & Gourmet Food”) | — |
| Poultry | 15% (from “Grocery & Gourmet Food”) | — |
| Sausages & Hot Dogs | 15% (from “Grocery & Gourmet Food”) | — |
| Meat Substitutes | 15% (from “Grocery & Gourmet Food”) | — |
| Organic & Diet Foods | 15% (from “Grocery & Gourmet Food”) | — |
| Gluten-Free | 15% (from “Grocery & Gourmet Food”) | — |
| Keto & Low-Carb | 15% (from “Grocery & Gourmet Food”) | — |
| Organic | 15% (from “Grocery & Gourmet Food”) | — |
| Sugar-Free | 15% (from “Grocery & Gourmet Food”) | — |
| Pantry Staples | 15% (from “Grocery & Gourmet Food”) | — |
| Baking | 15% (from “Grocery & Gourmet Food”) | — |
| Baking Chocolate & Cocoa | 15% (from “Grocery & Gourmet Food”) | — |
| Baking Mixes | 15% (from “Grocery & Gourmet Food”) | — |
| Decorations & Sprinkles | 15% (from “Grocery & Gourmet Food”) | — |
| Extracts & Flavorings | 15% (from “Grocery & Gourmet Food”) | — |
| Flour | 15% (from “Grocery & Gourmet Food”) | — |
| Sugar & Sweeteners | 15% (from “Grocery & Gourmet Food”) | — |
| Yeast, Baking Powder & Soda | 15% (from “Grocery & Gourmet Food”) | — |
| Breakfast & Cereal | 15% (from “Grocery & Gourmet Food”) | — |
| Breakfast Bars | 15% (from “Grocery & Gourmet Food”) | — |
| Cold Cereal | 15% (from “Grocery & Gourmet Food”) | — |
| Granola & Muesli | 15% (from “Grocery & Gourmet Food”) | — |
| Oatmeal & Hot Cereal | 15% (from “Grocery & Gourmet Food”) | — |
| Pancake & Waffle Mixes | 15% (from “Grocery & Gourmet Food”) | — |
| Syrups | 15% (from “Grocery & Gourmet Food”) | — |
| Toaster Pastries | 15% (from “Grocery & Gourmet Food”) | — |
| Canned Goods | 15% (from “Grocery & Gourmet Food”) | — |
| Canned Beans | 15% (from “Grocery & Gourmet Food”) | — |
| Canned Fish & Seafood | 15% (from “Grocery & Gourmet Food”) | — |
| Canned Fruit | 15% (from “Grocery & Gourmet Food”) | — |
| Canned Meat | 15% (from “Grocery & Gourmet Food”) | — |
| Canned Vegetables | 15% (from “Grocery & Gourmet Food”) | — |
| Packaged Meals & Side Dishes | 15% (from “Grocery & Gourmet Food”) | — |
| Pickles & Pickled Vegetables | 15% (from “Grocery & Gourmet Food”) | — |
| Soups & Broths | 15% (from “Grocery & Gourmet Food”) | — |
| Honey & Spreads | 15% (from “Grocery & Gourmet Food”) | — |
| Chocolate & Hazelnut Spreads | 15% (from “Grocery & Gourmet Food”) | — |
| Honey | 15% (from “Grocery & Gourmet Food”) | — |
| Jams, Jellies & Preserves | 15% (from “Grocery & Gourmet Food”) | — |
| Marmalades | 15% (from “Grocery & Gourmet Food”) | — |
| Nut & Seed Butters | 15% (from “Grocery & Gourmet Food”) | — |
